A home where greater opportunities await — at the center of a district set to transform through a pipeline of infrastructure and development plans.
Mantawi Residences sits on Ouano Avenue — a prime spot where everything you need is within reach. With a multitude of infrastructure and development plans in the pipeline, this location is set to transform into a progressive district, where you reap the benefits of living at the center of everything.
| Total Investment | Php 13,247,383.37 |
| Reservation Fee (unit & parking) | Php 150,000.00 |
| 5% Spot Equity | Php 512,369.17 |
| 15% payable over 65 months | Php 30,570.88 / mo |
| 80% Balance — Cash or Bank Financing | Php 10,597,906.70 |
| Est. Monthly Amortization @ 8% p.a., 15 yrs | Php 101,279.12 |
| 6% Closing Fee | Php 794,843.00 |
Total Investment is net of the 6.5% payment-scheme discount (Php 837,518.63) and inclusive of 1 parking slot. Figures are indicative — request an updated computation from our advisors.
| Total Investment | Php 25,096,883.34 |
| Reservation Fee (unit & parking) | Php 150,000.00 |
| 5% Spot Equity | Php 1,104,844.17 |
| 15% payable over 65 months | Php 57,915.88 / mo |
| 80% Balance — Cash or Bank Financing | Php 20,077,506.67 |
| Est. Monthly Amortization @ 8% p.a., 15 yrs | Php 191,871.11 |
| 6% Closing Fee | Php 1,505,813.00 |
Total Investment is net of the 6.5% payment-scheme discount (Php 1,661,280.66) and inclusive of 1 parking slot. Figures are indicative — request an updated computation from our advisors.
| Total Investment | Php 36,701,853.70 |
| Reservation Fee (unit & parking) | Php 150,000.00 |
| 5% Spot Equity | Php 1,685,092.68 |
| 15% payable over 65 months | Php 84,696.58 / mo |
| 80% Balance — Cash or Bank Financing | Php 29,361,482.96 |
| Est. Monthly Amortization @ 8% p.a., 15 yrs | Php 280,593.62 |
| 6% Closing Fee | Php 2,202,111.22 |
Total Investment is net of the 6.5% payment-scheme discount (Php 2,468,043.31) and inclusive of 1 parking slot. Figures are indicative — request an updated computation from our advisors.
| Total Investment | Php 55,604,042.77 |
| Reservation Fee (unit & parking) | Php 150,000.00 |
| 5% Spot Equity | Php 2,630,202.14 |
| 15% payable over 65 months | Php 128,317.02 / mo |
| 80% Balance — Cash or Bank Financing | Php 44,483,234.22 |
| Est. Monthly Amortization @ 8% p.a., 15 yrs | Php 425,104.96 |
| 6% Closing Fee | Php 4,224,242.57 |
Total Investment is net of the 6.5% payment-scheme discount (Php 3,782,099.23) and inclusive of 1 parking slot. Figures are indicative — request an updated computation from our advisors.
Get an updated computation, current promos, and unit availability across both towers — with end-to-end support from reservation to turnover, at no extra cost to you.
Send an Inquiry